Number of partners in the category | 1 | 2 | 3 | 6 | 10 |
Assignment of the selected partnership status and the right to use it in your advertising campaign | |||||
Placement of partner's logo on the official car Pharmprobeg | |||||
Full branding of one car with the partner's logo | |||||
Placement of the partner's logo on the car hood | |||||
Placement of the partner's logo on the right side of the car | |||||
Placement of partner's logo on one of the cars of Pharmprobeg | |||||
The placement of the logo of branded and promotional products of Pharmprobeg | |||||
Placing the partner's logo on the big flag for dancing with flags at the official opening and closing of the Pharmprobeg | |||||
Placement of the partner's logo on the participant's sweatshirt and cap | |||||
Placement of the partner's logo on the flags of the automobile column | |||||
Placing the partner's logo on the water bottle (glass) | |||||
Placement of the partner's logo on the participant's t-shirt | |||||
Placement of partner's logo branded maps Pharmprobeg | |||||
Placing partner's logo on canvas bags | |||||
Placement of the partner's logo on the desktop flags intended for business events of the Pharmprobeg | |||||
Inclusion in the information campaign before, during and after the event on online platforms | |||||
Placing information about company on the official website of Pharmprobeg www.pharmprobeg.ru | |||||
Logo* indicating the status, with an active link to the partner's website | |||||
Text describing the company's activities* (up to 500 characters) | |||||
Partner advertising banner* | |||||
Announcement of the beginning of cooperation with a partner in the news feed of the site | |||||
Welcome speech* from the First person of the partner company (or video address*) | |||||
Interview of the First person of the partner within the Pharmprobeg | |||||
Partner's press releases as part of his own advertising campaign* | |||||
Placement of information about the partner company on the official page of the Pharmprobeg in Facebook | |||||
Announcement of the beginning of cooperation | |||||
Welcome speech of the head of the company (or his video address*) | |||||
Promotional video* of the partner | |||||
Interview repost in the First person | |||||
Placing a quote from a representative of the company in the announcement of the Pharmprobeg | |||||
Inclusion of a quote of the company's CEO in one of the press releases | |||||
Inclusion in the information campaign during the events on the sites of the participating cities | |||||
Placement of the company logo indicating the status of the partnership in the program of events | |||||
Placement of the company logo indicating the status of the partnership in the program of events in one of the cities | |||||
Placement of the company logo indicating the status of the partnership on the information panels | |||||
Placement of the company logo with the status of the partnership on the screen saver during the events | |||||
Placement of the company logo indicating the status of the partnership in the presentation template designed for use during events | |||||
Placement of the company logo indicating the status of the partnership in the presentation template designed for use during events in a particular city/event | |||||
Placement of the company's logo indicating the status of the partnership on the advertising banner of the events placed on the sites | |||||
Placement of the company's logo indicating the status of the partnership on the advertising banner of the events placed on the sites in a particular city/event | |||||
Participation of representatives of the partner company in the business program of events | |||||
Participation of representatives of the company in the business program of events as listeners | |||||
Speech of the company representative in one of the business events | |||||
Opportunity to become a moderator** of one of the events | |||||
Organization of your own master class/session** with the inclusion in the program in one of the events | |||||
Distribution of leaflets, promotional materials in the framework of events | |||||
Providing company representatives with coffee breaks and Lunches | |||||
The participation of the company in the solemn reception on the occasion of the closing of Pharmprobeg | |||||
Providing the company with the final photo and video materials |
* Provided by the company, in accordance with the technical requirements of the sites.
** Coordinate speakers and abstracts of presentations from the organizers of Pharmprobeg.